- Overview
- Features
- Specs
- Gallery
Shade Thermal Riflescope
Shade Thermal Riflescope
Couldn't load pickup availability
- Shipping calculated at checkout.
- Most orders ship same business day.
- Cancellation Policy
- SKU : SM17005
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.

Included in Package
- Flip-Up Covers (Front and Back)
- Rubber Eyecup
- CR123A Batteries x2
- USB Cable
Product Downloads
Sharp Thermal Imagery
Built with high-tech thermal sensors on HD digital displays, Wraith Thermal digital riflescopes deliver crystal clear thermal quality at long ranges. Their OLED displays provide rich color in daytime mode while displaying detailed thermal images which enable hunters to defeat animal camouflage and make accurate shots in even complete darkness.
Five Thermal Color Palettes
The Wraith Thermal offers users unique green hot, rainbow, and magenta color palettes in addition to black hot and white hot for added background contrast, eye comfort, and more precise heat detection.
Features
EXPORT CONTROL NOTICE: This product is controlled for export and in-country transfer under the Export Administration Regulations (EAR). division contrary to U.S. law prohibited.
Specs
Shade Thermal Riflescope
| SPECIFICATIONS | SM17004 Shade 2-16x15 | SM17005 Shade 3.5-28x30 |
| Sensor Resolution (pixels) | 256x192 | |
| Sensor Type | Thermal Sensor | |
| Display Resolution (pixels) | 1280x720 | |
| Display Type | FLCOS LCD | |
| Magnification (x) | 2x Optical | 3.5x Optical |
| Digital Magnification (x) | 1-8x | |
| Objective Lens (mm) | 15 | 30 |
| Pixel Pitch (µm) | 12 | |
| Spectral Range (µm) | 8-14 | |
| NEDT (mK) | < 50 mK @ 25 Hz, 300 K, F/1 | < 50 mK @ 50 Hz, 300 K, F/1 |
| Field of View (angular) | 11˚ | 6˚ |
| Built-in Video Recorder Available | Yes | |
| Maximum Memory Card Supported (Gb) | 156 | |
| Power Supply (v) | 6 | |
| Battery Type | x2 CR123A | |
| Battery Life (Hrs) | 3.5 (Video) - 4.4 (Preview) | |
| External Power Supply | 5V via USB | |
| Body Material | Aluminum | |
| Mount Type | Picatinny | |
| Operating Temperature | -4˚ to 144˚F / -20˚ to 50˚C | |
| Dimensions (in/mm) (length without flip up caps) | 4.84 x 3 x 2.9 / 123 x 77 x 74 | 5.55 x 3 x 2.9 / 141 x 77 x 74 |
| Weight (oz/g) | 19.97 / 566 | 21.91 / 621 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.