Thank you for entering!
Here's 10% off our brand-new Strikon VMP1-4x22 V2 Prismatic Optic. Use this code at checkout:
Here's 10% off our brand-new Strikon VMP1-4x22 V2 Prismatic Optic. Use this code at checkout:





Picked to pair with the Lobezno FSR LQD
$404.98
Regular price $449.97Save 10% when added here
$269.98
Regular price $299.97Save 10% when added here
$44.98
Regular price $49.97Save 10% when added here
Setup savings apply automatically.
Secure checkout. Most orders ship the same business day.
Shipping calculated at checkout. Most orders ship same business day. Cancellation policy
Es necesario agregar
Incluido en el paquete
Características
| Tipo de retícula | Punto de 2 MOA | |||||
| Color de la retícula | Rojo | |||||
| Retícula iluminada (sí/no) | Sí | |||||
| Ajustes de brillo | Apagado, NV1, NV2, 3-10 | |||||
| Aumento (x) | 1 | |||||
| Dimensión de la ventana (mm) | 28 | |||||
| Material de la ventana | vaso | |||||
| Alivio ocular (mm) | ilimitado | |||||
| Ajuste de elevación (MOA) | 120 | |||||
| Ajuste de la corrección del viento (MOA) | 120 | |||||
| Ajuste de MOA (un clic) | 1/2 | |||||
| Acabado/color | Negro mate | |||||
| Material del cuerpo | Aluminio 6061-T6 / caucho | |||||
| Retroceso máximo (G) | 800 | |||||
| Clasificación IP (resistente al agua) | IP67: sumergible hasta 1 m/3 pies | |||||
| A prueba de golpes (sí/no) | Sí | |||||
| A prueba de niebla (sí/no) | Sí | |||||
| Recubrimientos de lentes | AR rojo | |||||
| Tipo de montaje | Picatinny | |||||
| Tipo de batería | Automóvil club británico | |||||
| Duración de la batería (horas) | 900 - 1.000.000 / 50.000 ajuste 6 | |||||
| Voltaje de la batería (V) | 1,5 V | |||||
| Temperatura de funcionamiento ( ° F) | -22 a 122 | |||||
| Longitud (pulg./mm) | 4.4 / 113.5 | |||||
| Ancho (pulg./mm) | 2.9 / 75.1 | |||||
| Altura (pulgadas/mm) | 2.6 / 65.3 | |||||
| Peso (oz) | 13.2 | |||||
Lobezno FSR LQD





Included
Lobezno FSR LQD, SKU SM26020-LQD
No reviews yet. Own the Lobezno FSR LQD? Be the first to review it.